Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / Diodes
Surface Mount Diodes
Advanced diffusion and manufacturing techniques allow us to produce a wide range of Power Diodes. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
| Repetitive Peak Reverse Voltage | Average Forward Current | Forward Voltage Drop | Surge Current | Reverse Recovery Time | Datasheet | |
| SM Series | 3 / 5 kV | 270 / 900 mA | 3.7 / 5.7 V | 10 A | 65 nS | |
| SP Series | 3 - 8 kV | 40 - 750 mA | 3.2 - 18 V | 3 - 15 A | 50 - 100 nS | |
| SLP Series | 5 / 10 kV | 450 / 1000 mA | 8.5 / 15.8 V | 15 A | 75 nS | |
| SLU Series | 8 / 15 kV | 450 / 850 mA | 12 / 16 V | 20 A | 40 / 50 nS | |
| SLA-L Series | 5 - 20 kV | 400 - 1200 mA | 14.3 - 39.7 V | 15 / 25 A | 100 nS | |
| SLA-M Series | 5 - 25 kV | 150 - 650 mA | 12 - 40 V | 15 A | 100 nS | |
| SLA-S Series | 5 - 30 kV | 40 - 55 mA | 15.6 - 55 V | 3 A | 100 nS |
