Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / Rectifiers
Rectifier Blocks with Insert Mounting
Advanced diffusion and manufacturing techniques allow us to produce a wide range of rectifier products. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
Features:
- Molded plastic body, ANSI/UL94 V-0 rated material
- Fast reverse recovery for efficiency
- RoHS compliant based on exemption: [2011/65/EC, Annex III, 7(a)]
Products
Data Sheets
Products
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
1HVFE3K | 3000 | 15 | 1000 | 50 | 35 |
1HVFE5K | 5000 | 24 | 750 | 50 | 35 |
1HVFE10K | 10000 | 48 | 750 | 50 | 35 |
1HVFK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
1HVF5K | 5000 | 8 | 900 | 50 | 150 |
1HVF8K | 8000 | 12 | 900 | 50 | 150 |
1HVF10K | 10000 | 15 | 900 | 50 | 150 |
1HVF15K | 15000 | 24 | 900 | 50 | 150 |
1HVF20K | 20000 | 30 | 700 | 50 | 150 |
1HVF25K | 25000 | 40 | 700 | 50 | 150 |
1HVF30K | 30000 | 48 | 700 | 50 | 150 |
1HVF40K | 40000 | 60 | 700 | 50 | 150 |
1HVF50K | 50000 | 78 | 700 | 50 | 150 |
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
1HV5K | 5000 | 4.5 | 1000 | 50 | – |
1HV8K | 8000 | 7.2 | 1000 | 50 | – |
1HV10K | 10000 | 9 | 1000 | 50 | – |
1HV15K | 15000 | 14 | 1000 | 50 | – |
1HV20K | 20000 | 18 | 1000 | 50 | – |
1HV25K | 25000 | 22 | 750 | 50 | – |
1HV30K | 30000 | 28 | 750 | 50 | – |
1HV40K | 40000 | 36 | 750 | 50 | – |
1HV50K | 50000 | 44 | 750 | 50 | – |
1HV60K | 60000 | 56 | 750 | 50 | – |
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
1HVUF5K | 5000 | 5.5 | 900 | 35 | 75 |
1HVUF8K | 8000 | 8.8 | 900 | 35 | 75 |
1HVUF10K | 10000 | 11 | 900 | 35 | 75 |
1HVUF15K | 15000 | 17 | 900 | 35 | 75 |
1HVUF20K | 20000 | 22 | 700 | 35 | 75 |
1HVUF25K | 25000 | 28 | 700 | 35 | 75 |
1HVUF30K | 30000 | 34 | 700 | 35 | 75 |
1HVUF40K | 40000 | 44 | 700 | 35 | 75 |
1HVUF50K | 50000 | 56 | 700 | 35 | 75 |
1HVUSFK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
1HVUSF5K | 5000 | 7 | 650 | 10 | 35 |
1HVUSF8K | 8000 | 11.2 | 650 | 10 | 35 |
1HVUSF10K | 10000 | 14 | 650 | 10 | 35 |
1HVUSF15K | 15000 | 21 | 650 | 10 | 35 |
1HVUSF20K | 20000 | 28 | 500 | 10 | 35 |
1HVUSF25K | 25000 | 35 | 500 | 10 | 35 |
1HVUSF30K | 30000 | 42 | 500 | 10 | 35 |
1HVUSF40K | 40000 | 56 | 500 | 10 | 35 |
1HVUSF50K | 50000 | 70 | 500 | 10 | 35 |
2HUSFK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
2HUSF5K | 5000 | 10 | 2000 | 60 | 40 |
2HUSF8K | 8000 | 16 | 1750 | 60 | 40 |
2HUSF10K | 10000 | 20 | 1500 | 60 | 40 |
2HUSF15K | 15000 | 30 | 1500 | 60 | 40 |
2HUSF20K | 20000 | 40 | 1250 | 60 | 40 |
2HUSF25K | 25000 | 50 | 1250 | 60 | 40 |
2HUSF30K | 30000 | 60 | 1250 | 60 | 40 |
2HUSF40K | 40000 | 80 | 1250 | 60 | 40 |
2HUSF50K | 50000 | 100 | 1250 | 60 | 40 |
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
3HUF5K | 5000 | 7 | 3000 | 150 | 75 |
3HUF8K | 8000 | 11 | 2750 | 150 | 75 |
3HUF10K | 10000 | 14 | 2500 | 150 | 75 |
3HUF15K | 15000 | 21 | 2500 | 150 | 75 |
3HUF20K | 20000 | 28 | 2250 | 150 | 75 |
3HUF25K | 25000 | 35 | 2250 | 150 | 75 |
3HUF30K | 30000 | 45 | 2250 | 150 | 75 |
3HUF40K | 40000 | 56 | 2250 | 150 | 75 |
3HUF50K | 50000 | 70 | 2250 | 150 | 75 |
Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
3HVF5K | 5000 | 7 | 2500 | 100 | 250 |
3HVF8K | 8000 | 11 | 2500 | 100 | 250 |
3HVF10K | 10000 | 13 | 2500 | 100 | 250 |
3HVF15K | 15000 | 22 | 2250 | 100 | 250 |
3HVF20K | 20000 | 26 | 2250 | 100 | 250 |
3HVF25K | 25000 | 34 | 2250 | 100 | 250 |
3HVF30K | 30000 | 40 | 2250 | 100 | 250 |
3HVF40K | 40000 | 52 | 2250 | 100 | 250 |
3HVF50K | 50000 | 68 | 2250 | 100 | 250 |
3HVK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
3HV5K | 5000 | 4.8 | 3000 | 150 | – |
3HV8K | 8000 | 7.5 | 2750 | 150 | – |
3HV10K | 10000 | 9 | 2500 | 150 | – |
3HV15K | 15000 | 14 | 2500 | 150 | – |
3HV20K | 20000 | 18 | 2250 | 150 | – |
3HV25K | 25000 | 22 | 2250 | 150 | – |
3HV30K | 30000 | 28 | 2250 | 150 | – |
3HV40K | 40000 | 36 | 2250 | 150 | – |
3HV50K | 50000 | 44 | 2250 | 150 | – |
3HVRC Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
Anode (N) Center Tap | |||||
3HVN5RC | 5000 | 4.8 | 3.5 | 150 | – |
3HVN8RC | 8000 | 7.5 | 3.5 | 150 | – |
3HVN10RC | 10000 | 9 | 3.5 | 150 | – |
3HVN12RC | 12000 | 10.8 | 3.5 | 150 | – |
3HVN15RC | 15000 | 14 | 3.5 | 150 | – |
3HVN20RC | 20000 | 18 | 3.5 | 150 | – |
3HVN25RC | 25000 | 23 | 3.5 | 150 | – |
Cathode (P) Center Tap | |||||
3HVP5RC | 5000 | 4.8 | 3.5 | 150 | – |
3HVP8RC | 8000 | 7.5 | 3.5 | 150 | – |
3HVP10RC | 10000 | 9 | 3.5 | 150 | – |
3HVP12RC | 12000 | 10.8 | 3.5 | 150 | – |
3HVP15RC | 15000 | 14 | 3.5 | 150 | – |
3HVP20RC | 20000 | 18 | 3.5 | 150 | – |
3HVP25RC | 25000 | 23 | 3.5 | 150 | – |
Doubler Center Tap | |||||
3HVD5RC | 5000 | 4.8 | 3.5 | 150 | – |
3HVD8RC | 8000 | 7.5 | 3.5 | 150 | – |
3HVD10RC | 10000 | 9 | 3.5 | 150 | – |
3HVD12RC | 12000 | 10.8 | 3.5 | 150 | – |
3HVD15RC | 15000 | 14 | 3.5 | 150 | – |
3HVD20RC | 20000 | 18 | 3.5 | 150 | – |
3HVD25RC | 25000 | 23 | 3.5 | 150 | – |
Non-Tapped Subseries | |||||
3HV3RC | 3000 | 2.4 | 1.75 | 150 | – |
3HV5RC | 5000 | 4.8 | 1.75 | 150 | – |
3HV8RC | 8000 | 7.5 | 1.75 | 150 | – |
3HV10RC | 10000 | 9 | 1.75 | 150 | – |
3HV12RC | 12000 | 10.8 | 1.75 | 150 | – |
3HV15RC | 15000 | 14 | 1.75 | 150 | – |
3HV20RC | 20000 | 18 | 1.75 | 150 | – |
3HV25RC | 25000 | 22 | 1.75 | 150 | – |
3HV30RC | 30000 | 28 | 1.75 | 150 | – |
3HV40RC | 40000 | 36 | 1.75 | 150 | – |
3HV50RC | 50000 | 44 | 1.75 | 150 | – |
3HV75RC | 75000 | 69 | 1.75 | 150 | – |
6HVFK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
6HVF5K | 5000 | 6 | 3000 | 200 | 350 |
6HVF8K | 8000 | 9.6 | 2750 | 200 | 350 |
6HVF10K | 10000 | 12 | 2500 | 200 | 350 |
6HVF15K | 15000 | 18 | 2500 | 200 | 350 |
6HVF20K | 20000 | 24 | 2250 | 200 | 350 |
6HVF25K | 25000 | 30 | 2000 | 200 | 350 |
6HVF30K | 30000 | 36 | 2000 | 200 | 350 |
6HVF40K | 40000 | 48 | 2000 | 200 | 350 |
6HVF50K | 50000 | 60 | 2000 | 200 | 350 |
6HVK Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (mA) | Surge Current (A) | Rev. Recovery Time (nS) |
6HV5K | 5000 | 5 | 3500 | 400 | – |
6HV8K | 8000 | 8 | 3250 | 400 | – |
6HV10K | 10000 | 10 | 3000 | 400 | – |
6HV15K | 15000 | 15 | 3000 | 400 | – |
6HV20K | 20000 | 20 | 2750 | 400 | – |
6HV25K | 25000 | 25 | 2500 | 400 | – |
6HV30K | 30000 | 30 | 2500 | 400 | – |
6HV40K | 40000 | 40 | 2500 | 400 | – |
6HV50K | 50000 | 50 | 2500 | 400 | – |
6HVRC Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
Anode (N) Center Tap | |||||
6HVN5RC | 5000 | 5 | 4 | 400 | – |
6HVN8RC | 8000 | 8 | 4 | 400 | – |
6HVN10RC | 10000 | 10 | 4 | 400 | – |
6HVN12RC | 12000 | 12 | 4 | 400 | – |
6HVN15RC | 15000 | 15 | 4 | 400 | – |
6HVN20RC | 20000 | 20 | 4 | 400 | – |
6HVN25RC | 25000 | 25 | 4 | 400 | – |
Cathode (P) Center Tap | |||||
6HVP5RC | 5000 | 5 | 4 | 400 | – |
6HVP8RC | 8000 | 8 | 4 | 400 | – |
6HVP10RC | 10000 | 10 | 4 | 400 | – |
6HVP12RC | 12000 | 12 | 4 | 400 | – |
6HVP15RC | 15000 | 15 | 4 | 400 | – |
6HVP20RC | 20000 | 20 | 4 | 400 | – |
6HVP25RC | 25000 | 25 | 4 | 400 | – |
Doubler Center Tap | |||||
6HVD5RC | 5000 | 5 | 4 | 400 | – |
6HVD8RC | 8000 | 8 | 4 | 400 | – |
6HVD10RC | 10000 | 10 | 4 | 400 | – |
6HVD12RC | 12000 | 12 | 4 | 400 | – |
6HVD15RC | 15000 | 15 | 4 | 400 | – |
6HVD20RC | 20000 | 20 | 4 | 400 | – |
6HVD25RC | 25000 | 25 | 4 | 400 | – |
Non-Tapped Subseries | |||||
6HV3RC | 3000 | 3 | 2 | 400 | – |
6HV5RC | 5000 | 5 | 2 | 400 | – |
6HV8RC | 8000 | 8 | 2 | 400 | – |
6HV10RC | 10000 | 10 | 2 | 400 | – |
6HV12RC | 12000 | 12 | 2 | 400 | – |
6HV15RC | 15000 | 15 | 2 | 400 | – |
6HV20RC | 20000 | 20 | 2 | 400 | – |
6HV25RC | 25000 | 25 | 2 | 400 | – |
6HV30RC | 30000 | 30 | 2 | 400 | – |
6HV40RC | 40000 | 40 | 2 | 400 | – |
6HV50RC | 50000 | 50 | 2 | 400 | – |
HRS10 Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
HRS10-6 | 9600 | 25 | 6 | 950 | – |
HRS10-9 | 16000 | 25 | 10 | 950 | – |
HRS10-12 | 19200 | 25 | 12 | 950 | – |
HRS10-15 | 25600 | 25 | 16 | 950 | – |
HRS10-18 | 28800 | 25 | 18 | 950 | – |
HRS10-21 | 32000 | 25 | 20 | 950 | – |
HRS10-24 | 38400 | 25 | 24 | 950 | – |
HRS10-27 | 41600 | 25 | 26 | 950 | – |
HRS10-30 | 48000 | 25 | 30 | 950 | – |
HRS5 Series

Part # | Repetitive Pk. Reverse Voltage (V) | Forward Voltage Drop (V) | Avg. Forward Current (A) | Surge Current (A) | Rev. Recovery Time (nS) |
HRS5-6 | 9600 | 15 | 6 | 400 | – |
HRS5-9 | 16000 | 15 | 10 | 400 | – |
HRS5-12 | 19200 | 15 | 12 | 400 | – |
HRS5-15 | 25600 | 15 | 16 | 400 | – |
HRS5-18 | 28800 | 15 | 18 | 400 | – |
HRS5-21 | 32000 | 15 | 20 | 400 | – |
HRS5-24 | 38400 | 15 | 24 | 400 | – |
HRS5-27 | 41600 | 15 | 26 | 400 | – |
HRS5-30 | 48000 | 15 | 30 | 400 | – |
Data Sheets