Home / Products / High Voltage / HV Passive Components / Capacitors / Ceramic Capacitors
TY4 Series
The TY2 series Class II high voltage capacitor line uses high dielectric constant ferroelectric materials based on Barium or Strontium Titanate.” Some key features of temperature characteristics, excellent voltage coefficient behavior, reliable voltage and frequency performance with predictable change of capacitance over time.
Products
Data Sheets
Products
Part # | Capacitance (pF) | Tolerance (%) | Material | Rated Voltage (V) | Dielectric Withstand (V) |
BxN Dielectric | |||||
TY4BxN101M3KV | 100 | 20 | BxN | 3000 | 6000 |
TY4BxN151M3KV | 150 | 20 | BxN | 3000 | 6000 |
TY4BxN221M3KV | 220 | 20 | BxN | 3000 | 6000 |
TY4BxN331M3KV | 330 | 20 | BxN | 3000 | 6000 |
TY4BxN471M3KV | 470 | 20 | BxN | 3000 | 6000 |
TY4BxN561M3KV | 560 | 20 | BxN | 3000 | 6000 |
TY4BxN681M3KV | 680 | 20 | BxN | 3000 | 6000 |
TY4BxN821M3KV | 820 | 20 | BxN | 3000 | 6000 |
TY4BxN102M3KV | 1000 | 20 | BxN | 3000 | 6000 |
TY4BxN152M3KV | 1500 | 20 | BxN | 3000 | 6000 |
TY4BxN222M3KV | 2200 | 20 | BxN | 3000 | 6000 |
TY4BxN272M3KV | 2700 | 20 | BxN | 3000 | 6000 |
TY4BxN332M3KV | 3300 | 20 | BxN | 3000 | 6000 |
TY4BxN101M4KV | 100 | 20 | BxN | 4000 | 8000 |
TY4BxN151M4KV | 150 | 20 | BxN | 4000 | 8000 |
TY4BxN221M4KV | 220 | 20 | BxN | 4000 | 8000 |
TY4BxN331M4KV | 330 | 20 | BxN | 4000 | 8000 |
TY4BxN471M4KV | 470 | 20 | BxN | 4000 | 8000 |
TY4BxN561M4KV | 560 | 20 | BxN | 4000 | 8000 |
TY4BxN681M4KV | 680 | 20 | BxN | 4000 | 8000 |
TY4BxN821M4KV | 820 | 20 | BxN | 4000 | 8000 |
TY4BxN102M4KV | 1000 | 20 | BxN | 4000 | 8000 |
TY4BxN152M4KV | 1500 | 20 | BxN | 4000 | 8000 |
TY4BxN222M4KV | 2200 | 20 | BxN | 4000 | 8000 |
TY4BxN272M4KV | 2700 | 20 | BxN | 4000 | 8000 |
TY4BxN101M5KV | 100 | 20 | BxN | 5000 | 10000 |
TY4BxN151M5KV | 150 | 20 | BxN | 5000 | 10000 |
TY4BxN221M5KV | 220 | 20 | BxN | 5000 | 10000 |
TY4BxN331M5KV | 330 | 20 | BxN | 5000 | 10000 |
TY4BxN471M5KV | 470 | 20 | BxN | 5000 | 10000 |
TY4BxN561M5KV | 560 | 20 | BxN | 5000 | 10000 |
TY4BxN681M5KV | 680 | 20 | BxN | 5000 | 10000 |
TY4BxN821M5KV | 820 | 20 | BxN | 5000 | 10000 |
TY4BxN102M5KV | 1000 | 20 | BxN | 5000 | 10000 |
TY4BxN152M5KV | 1500 | 20 | BxN | 5000 | 10000 |
TY4BxN222M5KV | 2200 | 20 | BxN | 5000 | 10000 |
TY4BxN101M6KV | 100 | 20 | BxN | 6000 | 12000 |
TY4BxN151M6KV | 150 | 20 | BxN | 6000 | 12000 |
TY4BxN221M6KV | 220 | 20 | BxN | 6000 | 12000 |
TY4BxN331M6KV | 330 | 20 | BxN | 6000 | 12000 |
TY4BxN471M6KV | 470 | 20 | BxN | 6000 | 12000 |
TY4BxN561M6KV | 560 | 20 | BxN | 6000 | 12000 |
TY4BxN681M6KV | 680 | 20 | BxN | 6000 | 12000 |
TY4BxN821M6KV | 820 | 20 | BxN | 6000 | 12000 |
TY4BxN102M6KV | 1000 | 20 | BxN | 6000 | 12000 |
TY4BxN152M6KV | 1500 | 20 | BxN | 6000 | 12000 |
TY4BxN101M8KV | 100 | 20 | BxN | 8000 | 1600 |
TY4BxN151M8KV | 150 | 20 | BxN | 8000 | 1600 |
TY4BxN221M8KV | 220 | 20 | BxN | 8000 | 1600 |
TY4BxN331M8KV | 330 | 20 | BxN | 8000 | 1600 |
TY4BxN471M8KV | 470 | 20 | BxN | 8000 | 1600 |
TY4BxN561M8KV | 560 | 20 | BxN | 8000 | 1600 |
TY4BxN681M8KV | 680 | 20 | BxN | 8000 | 1600 |
TY4BxN821M8KV | 820 | 20 | BxN | 8000 | 1600 |
TY4BxN102M8KV | 1000 | 20 | BxN | 8000 | 1600 |
TY4BxN152M8KV | 1500 | 20 | BxN | 8000 | 1600 |
TY4BxN101M10KV | 100 | 20 | BxN | 10000 | 20000 |
TY4BxN151M10KV | 150 | 20 | BxN | 10000 | 20000 |
TY4BxN221M10KV | 220 | 20 | BxN | 10000 | 20000 |
TY4BxN331M10KV | 330 | 20 | BxN | 10000 | 20000 |
TY4BxN471M10KV | 470 | 20 | BxN | 10000 | 20000 |
TY4BxN561M10KV | 560 | 20 | BxN | 10000 | 20000 |
TY4BxN681M10KV | 680 | 20 | BxN | 10000 | 20000 |
TY4BxN821M10KV | 820 | 20 | BxN | 10000 | 20000 |
TY4BxN102M10KV | 1000 | 20 | BxN | 10000 | 20000 |
TY4BxN101M12KV | 100 | 20 | BxN | 12000 | 24000 |
TY4BxN151M12KV | 150 | 20 | BxN | 12000 | 24000 |
TY4BxN221M12KV | 220 | 20 | BxN | 12000 | 24000 |
TY4BxN331M12KV | 330 | 20 | BxN | 12000 | 24000 |
TY4BxN471M12KV | 470 | 20 | BxN | 12000 | 24000 |
TY4BxN561M12KV | 560 | 20 | BxN | 12000 | 24000 |
TY4BxN681M12KV | 680 | 20 | BxN | 12000 | 24000 |
TY4BxN821M12KV | 820 | 20 | BxN | 12000 | 24000 |
TY4BxN102M12KV | 1000 | 20 | BxN | 12000 | 24000 |
TY4BxN101M15KV | 100 | 20 | BxN | 15000 | 30000 |
TY4BxN151M15KV | 150 | 20 | BxN | 15000 | 30000 |
TY4BxN221M15KV | 220 | 20 | BxN | 15000 | 30000 |
TY4BxN331M15KV | 330 | 20 | BxN | 15000 | 30000 |
TY4BxN471M15KV | 470 | 20 | BxN | 15000 | 30000 |
TY4BxN561M15KV | 560 | 20 | BxN | 15000 | 30000 |
TY4BxN681M15KV | 680 | 20 | BxN | 15000 | 30000 |
TY4BxN821M15KV | 820 | 20 | BxN | 15000 | 30000 |
TY4BxN101M20KV | 100 | 20 | BxN | 20000 | 40000 |
TY4BxN151M20KV | 150 | 20 | BxN | 20000 | 40000 |
TY4BxN221M20KV | 220 | 20 | BxN | 20000 | 40000 |
TY4BxN331M20KV | 330 | 20 | BxN | 20000 | 40000 |
TY4BxN471M20KV | 470 | 20 | BxN | 20000 | 40000 |
TY4BxN561M20KV | 560 | 20 | BxN | 20000 | 40000 |
TY4BxN681M20KV | 680 | 20 | BxN | 20000 | 40000 |
Y5P Dielectric | |||||
TY4Y5P101M3KV | 100 | 20 | Y5P | 3000 | 6000 |
TY4Y5P151M3KV | 150 | 20 | Y5P | 3000 | 6000 |
TY4Y5P221M3KV | 220 | 20 | Y5P | 3000 | 6000 |
TY4Y5P331M3KV | 330 | 20 | Y5P | 3000 | 6000 |
TY4Y5P471M3KV | 470 | 20 | Y5P | 3000 | 6000 |
TY4Y5P561M3KV | 560 | 20 | Y5P | 3000 | 6000 |
TY4Y5P681M3KV | 680 | 20 | Y5P | 3000 | 6000 |
TY4Y5P821M3KV | 820 | 20 | Y5P | 3000 | 6000 |
TY4Y5P102M3KV | 1000 | 20 | Y5P | 3000 | 6000 |
TY4Y5P152M3KV | 1500 | 20 | Y5P | 3000 | 6000 |
TY4Y5P222M3KV | 2200 | 20 | Y5P | 3000 | 6000 |
TY4Y5P272M3KV | 2700 | 20 | Y5P | 3000 | 6000 |
TY4Y5P332M3KV | 3300 | 20 | Y5P | 3000 | 6000 |
TY4Y5P472M3KV | 4700 | 20 | Y5P | 3000 | 6000 |
TY4Y5P682M3KV | 6800 | 20 | Y5P | 3000 | 6000 |
TY4Y5P101M4KV | 100 | 20 | Y5P | 4000 | 8000 |
TY4Y5P151M4KV | 150 | 20 | Y5P | 4000 | 8000 |
TY4Y5P221M4KV | 220 | 20 | Y5P | 4000 | 8000 |
TY4Y5P331M4KV | 330 | 20 | Y5P | 4000 | 8000 |
TY4Y5P471M4KV | 470 | 20 | Y5P | 4000 | 8000 |
TY4Y5P561M4KV | 560 | 20 | Y5P | 4000 | 8000 |
TY4Y5P681M4KV | 680 | 20 | Y5P | 4000 | 8000 |
TY4Y5P821M4KV | 820 | 20 | Y5P | 4000 | 8000 |
TY4Y5P102M4KV | 1000 | 20 | Y5P | 4000 | 8000 |
TY4Y5P152M4KV | 1500 | 20 | Y5P | 4000 | 8000 |
TY4Y5P222M4KV | 2200 | 20 | Y5P | 4000 | 8000 |
TY4Y5P272M4KV | 2700 | 20 | Y5P | 4000 | 8000 |
TY4Y5P332M4KV | 3300 | 20 | Y5P | 4000 | 8000 |
TY4Y5P472M4KV | 4700 | 20 | Y5P | 4000 | 8000 |
TY4Y5P682M4KV | 6800 | 20 | Y5P | 4000 | 8000 |
TY4Y5P101M5KV | 100 | 20 | Y5P | 5000 | 10000 |
TY4Y5P151M5KV | 150 | 20 | Y5P | 5000 | 10000 |
TY4Y5P221M5KV | 220 | 20 | Y5P | 5000 | 10000 |
TY4Y5P331M5KV | 330 | 20 | Y5P | 5000 | 10000 |
TY4Y5P471M5KV | 470 | 20 | Y5P | 5000 | 10000 |
TY4Y5P561M5KV | 560 | 20 | Y5P | 5000 | 10000 |
TY4Y5P681M5KV | 680 | 20 | Y5P | 5000 | 10000 |
TY4Y5P821M5KV | 820 | 20 | Y5P | 5000 | 10000 |
TY4Y5P102M5KV | 1000 | 20 | Y5P | 5000 | 10000 |
TY4Y5P152M5KV | 1500 | 20 | Y5P | 5000 | 10000 |
TY4Y5P222M5KV | 2200 | 20 | Y5P | 5000 | 10000 |
TY4Y5P272M5KV | 2700 | 20 | Y5P | 5000 | 10000 |
TY4Y5P332M5KV | 3300 | 20 | Y5P | 5000 | 10000 |
TY4Y5P472M5KV | 4700 | 20 | Y5P | 5000 | 10000 |
TY4Y5P101M6KV | 100 | 20 | Y5P | 6000 | 12000 |
TY4Y5P151M6KV | 150 | 20 | Y5P | 6000 | 12000 |
TY4Y5P221M6KV | 220 | 20 | Y5P | 6000 | 12000 |
TY4Y5P331M6KV | 330 | 20 | Y5P | 6000 | 12000 |
TY4Y5P471M6KV | 470 | 20 | Y5P | 6000 | 12000 |
TY4Y5P561M6KV | 560 | 20 | Y5P | 6000 | 12000 |
TY4Y5P681M6KV | 680 | 20 | Y5P | 6000 | 12000 |
TY4Y5P821M6KV | 820 | 20 | Y5P | 6000 | 12000 |
TY4Y5P102M6KV | 1000 | 20 | Y5P | 6000 | 12000 |
TY4Y5P152M6KV | 1500 | 20 | Y5P | 6000 | 12000 |
TY4Y5P222M6KV | 2200 | 20 | Y5P | 6000 | 12000 |
TY4Y5P272M6KV | 2700 | 20 | Y5P | 6000 | 12000 |
TY4Y5P332M6KV | 3300 | 20 | Y5P | 6000 | 12000 |
TY4Y5P472M6KV | 4700 | 20 | Y5P | 6000 | 12000 |
TY4Y5P101M8KV | 100 | 20 | Y5P | 8000 | 16000 |
TY4Y5P151M8KV | 150 | 20 | Y5P | 8000 | 16000 |
TY4Y5P221M8KV | 220 | 20 | Y5P | 8000 | 16000 |
TY4Y5P331M8KV | 330 | 20 | Y5P | 8000 | 16000 |
TY4Y5P471M8KV | 470 | 20 | Y5P | 8000 | 16000 |
TY4Y5P561M8KV | 560 | 20 | Y5P | 8000 | 16000 |
TY4Y5P681M8KV | 680 | 20 | Y5P | 8000 | 16000 |
TY4Y5P821M8KV | 820 | 20 | Y5P | 8000 | 16000 |
TY4Y5P102M8KV | 1000 | 20 | Y5P | 8000 | 16000 |
TY4Y5P152M8KV | 1500 | 20 | Y5P | 8000 | 16000 |
TY4Y5P222M8KV | 2200 | 20 | Y5P | 8000 | 16000 |
TY4Y5P272M8KV | 2700 | 20 | Y5P | 8000 | 16000 |
TY4Y5P332M8KV | 3300 | 20 | Y5P | 8000 | 16000 |
TY4Y5P101M10KV | 100 | 20 | Y5P | 10000 | 20000 |
TY4Y5P151M10KV | 150 | 20 | Y5P | 10000 | 20000 |
TY4Y5P221M10KV | 220 | 20 | Y5P | 10000 | 20000 |
TY4Y5P331M10KV | 330 | 20 | Y5P | 10000 | 20000 |
TY4Y5P471M10KV | 470 | 20 | Y5P | 10000 | 20000 |
TY4Y5P561M10KV | 560 | 20 | Y5P | 10000 | 20000 |
TY4Y5P681M10KV | 680 | 20 | Y5P | 10000 | 20000 |
TY4Y5P821M10KV | 820 | 20 | Y5P | 10000 | 20000 |
TY4Y5P102M10KV | 1000 | 20 | Y5P | 10000 | 20000 |
TY4Y5P152M10KV | 1500 | 20 | Y5P | 10000 | 20000 |
TY4Y5P222M10KV | 2200 | 20 | Y5P | 10000 | 20000 |
TY4Y5P272M10KV | 2700 | 20 | Y5P | 10000 | 20000 |
TY4Y5P332M10KV | 3300 | 20 | Y5P | 10000 | 20000 |
TY4Y5P101M12KV | 100 | 20 | Y5P | 12000 | 24000 |
TY4Y5P151M12KV | 150 | 20 | Y5P | 12000 | 24000 |
TY4Y5P221M12KV | 220 | 20 | Y5P | 12000 | 24000 |
TY4Y5P331M12KV | 330 | 20 | Y5P | 12000 | 24000 |
TY4Y5P471M12KV | 470 | 20 | Y5P | 12000 | 24000 |
TY4Y5P561M12KV | 560 | 20 | Y5P | 12000 | 24000 |
TY4Y5P681M12KV | 680 | 20 | Y5P | 12000 | 24000 |
TY4Y5P821M12KV | 820 | 20 | Y5P | 12000 | 24000 |
TY4Y5P102M12KV | 1000 | 20 | Y5P | 12000 | 24000 |
TY4Y5P152M12KV | 1500 | 20 | Y5P | 12000 | 24000 |
TY4Y5P222M12KV | 2200 | 20 | Y5P | 12000 | 24000 |
TY4Y5P272M12KV | 2700 | 20 | Y5P | 12000 | 24000 |
TY4Y5P332M12KV | 3300 | 20 | Y5P | 12000 | 24000 |
TY4Y5P101M15KV | 100 | 20 | Y5P | 15000 | 30000 |
TY4Y5P151M15KV | 150 | 20 | Y5P | 15000 | 30000 |
TY4Y5P221M15KV | 220 | 20 | Y5P | 15000 | 30000 |
TY4Y5P331M15KV | 330 | 20 | Y5P | 15000 | 30000 |
TY4Y5P471M15KV | 470 | 20 | Y5P | 15000 | 30000 |
TY4Y5P561M15KV | 560 | 20 | Y5P | 15000 | 30000 |
TY4Y5P681M15KV | 680 | 20 | Y5P | 15000 | 30000 |
TY4Y5P821M15KV | 820 | 20 | Y5P | 15000 | 30000 |
TY4Y5P102M15KV | 1000 | 20 | Y5P | 15000 | 30000 |
TY4Y5P152M15KV | 1500 | 20 | Y5P | 15000 | 30000 |
TY4Y5P222M15KV | 2200 | 20 | Y5P | 15000 | 30000 |
TY4Y5P101M20KV | 100 | 20 | Y5P | 20000 | 40000 |
TY4Y5P151M20KV | 150 | 20 | Y5P | 20000 | 40000 |
TY4Y5P221M20KV | 220 | 20 | Y5P | 20000 | 40000 |
TY4Y5P331M20KV | 330 | 20 | Y5P | 20000 | 40000 |
TY4Y5P471M20KV | 470 | 20 | Y5P | 20000 | 40000 |
TY4Y5P561M20KV | 560 | 20 | Y5P | 20000 | 40000 |
TY4Y5P681M20KV | 680 | 20 | Y5P | 20000 | 40000 |
TY4Y5P821M20KV | 820 | 20 | Y5P | 20000 | 40000 |
TY4Y5P102M20KV | 1000 | 20 | Y5P | 20000 | 40000 |
TY4Y5P152M20KV | 1500 | 20 | Y5P | 20000 | 40000 |
Y5U Dielectric | |||||
TY4Y5U331M3KV | 330 | 20 | Y5U | 3000 | 6000 |
TY4Y5U471M3KV | 470 | 20 | Y5U | 3000 | 6000 |
TY4Y5U561M3KV | 560 | 20 | Y5U | 3000 | 6000 |
TY4Y5U681M3KV | 680 | 20 | Y5U | 3000 | 6000 |
TY4Y5U821M3KV | 820 | 20 | Y5U | 3000 | 6000 |
TY4Y5U102M3KV | 1000 | 20 | Y5U | 3000 | 6000 |
TY4Y5U152M3KV | 1500 | 20 | Y5U | 3000 | 6000 |
TY4Y5U222M3KV | 2200 | 20 | Y5U | 3000 | 6000 |
TY4Y5U272M3KV | 2700 | 20 | Y5U | 3000 | 6000 |
TY4Y5U332M3KV | 3300 | 20 | Y5U | 3000 | 6000 |
TY4Y5U472M3KV | 4700 | 20 | Y5U | 3000 | 6000 |
TY4Y5U682M3KV | 6800 | 20 | Y5U | 3000 | 6000 |
TY4Y5U822M3KV | 8200 | 20 | Y5U | 3000 | 6000 |
TY4Y5U103M3KV | 10000 | 20 | Y5U | 3000 | 6000 |
TY4Y5U331M4KV | 330 | 20 | Y5U | 4000 | 8000 |
TY4Y5U471M4KV | 470 | 20 | Y5U | 4000 | 8000 |
TY4Y5U561M4KV | 560 | 20 | Y5U | 4000 | 8000 |
TY4Y5U681M4KV | 680 | 20 | Y5U | 4000 | 8000 |
TY4Y5U821M4KV | 820 | 20 | Y5U | 4000 | 8000 |
TY4Y5U102M4KV | 1000 | 20 | Y5U | 4000 | 8000 |
TY4Y5U152M4KV | 1500 | 20 | Y5U | 4000 | 8000 |
TY4Y5U222M4KV | 2200 | 20 | Y5U | 4000 | 8000 |
TY4Y5U272M4KV | 2700 | 20 | Y5U | 4000 | 8000 |
TY4Y5U332M4KV | 3300 | 20 | Y5U | 4000 | 8000 |
TY4Y5U472M4KV | 4700 | 20 | Y5U | 4000 | 8000 |
TY4Y5U682M4KV | 6800 | 20 | Y5U | 4000 | 8000 |
TY4Y5U822M4KV | 8200 | 20 | Y5U | 4000 | 8000 |
TY4Y5U103M4KV | 10000 | 20 | Y5U | 4000 | 8000 |
TY4Y5U331M5KV | 330 | 20 | Y5U | 5000 | 10000 |
TY4Y5U471M5KV | 470 | 20 | Y5U | 5000 | 10000 |
TY4Y5U561M5KV | 560 | 20 | Y5U | 5000 | 10000 |
TY4Y5U681M5KV | 680 | 20 | Y5U | 5000 | 10000 |
TY4Y5U821M5KV | 820 | 20 | Y5U | 5000 | 10000 |
TY4Y5U102M5KV | 1000 | 20 | Y5U | 5000 | 10000 |
TY4Y5U152M5KV | 1500 | 20 | Y5U | 5000 | 10000 |
TY4Y5U222M5KV | 2200 | 20 | Y5U | 5000 | 10000 |
TY4Y5U272M5KV | 2700 | 20 | Y5U | 5000 | 10000 |
TY4Y5U332M5KV | 3300 | 20 | Y5U | 5000 | 10000 |
TY4Y5U472M5KV | 4700 | 20 | Y5U | 5000 | 10000 |
TY4Y5U682M5KV | 6800 | 20 | Y5U | 5000 | 10000 |
TY4Y5U822M5KV | 8200 | 20 | Y5U | 5000 | 10000 |
TY4Y5U103M5KV | 10000 | 20 | Y5U | 5000 | 10000 |
TY4Y5U331M6KV | 330 | 20 | Y5U | 6000 | 12000 |
TY4Y5U471M6KV | 470 | 20 | Y5U | 6000 | 12000 |
TY4Y5U561M6KV | 560 | 20 | Y5U | 6000 | 12000 |
TY4Y5U681M6KV | 680 | 20 | Y5U | 6000 | 12000 |
TY4Y5U821M6KV | 820 | 20 | Y5U | 6000 | 12000 |
TY4Y5U102M6KV | 1000 | 20 | Y5U | 6000 | 12000 |
TY4Y5U152M6KV | 1500 | 20 | Y5U | 6000 | 12000 |
TY4Y5U222M6KV | 2200 | 20 | Y5U | 6000 | 12000 |
TY4Y5U272M6KV | 2700 | 20 | Y5U | 6000 | 12000 |
TY4Y5U332M6KV | 3300 | 20 | Y5U | 6000 | 12000 |
TY4Y5U472M6KV | 4700 | 20 | Y5U | 6000 | 12000 |
TY4Y5U682M6KV | 6800 | 20 | Y5U | 6000 | 12000 |
TY4Y5U822M6KV | 8200 | 20 | Y5U | 6000 | 12000 |
TY4Y5U103M6KV | 10000 | 20 | Y5U | 6000 | 12000 |
TY4Y5U331M8KV | 330 | 20 | Y5U | 8000 | 16000 |
TY4Y5U471M8KV | 470 | 20 | Y5U | 8000 | 16000 |
TY4Y5U561M8KV | 560 | 20 | Y5U | 8000 | 16000 |
TY4Y5U681M8KV | 680 | 20 | Y5U | 8000 | 16000 |
TY4Y5U821M8KV | 820 | 20 | Y5U | 8000 | 16000 |
TY4Y5U102M8KV | 1000 | 20 | Y5U | 8000 | 16000 |
TY4Y5U152M8KV | 1500 | 20 | Y5U | 8000 | 16000 |
TY4Y5U222M8KV | 2200 | 20 | Y5U | 8000 | 16000 |
TY4Y5U272M8KV | 2700 | 20 | Y5U | 8000 | 16000 |
TY4Y5U332M8KV | 3300 | 20 | Y5U | 8000 | 16000 |
TY4Y5U472M8KV | 4700 | 20 | Y5U | 8000 | 16000 |
TY4Y5U682M8KV | 6800 | 20 | Y5U | 8000 | 16000 |
TY4Y5U822M8KV | 8200 | 20 | Y5U | 8000 | 16000 |
TY4Y5U331M10KV | 330 | 20 | Y5U | 10000 | 20000 |
TY4Y5U471M10KV | 470 | 20 | Y5U | 10000 | 20000 |
TY4Y5U561M10KV | 560 | 20 | Y5U | 10000 | 20000 |
TY4Y5U681M10KV | 680 | 20 | Y5U | 10000 | 20000 |
TY4Y5U821M10KV | 820 | 20 | Y5U | 10000 | 20000 |
TY4Y5U102M10KV | 1000 | 20 | Y5U | 10000 | 20000 |
TY4Y5U152M10KV | 1500 | 20 | Y5U | 10000 | 20000 |
TY4Y5U222M10KV | 2200 | 20 | Y5U | 10000 | 20000 |
TY4Y5U272M10KV | 2700 | 20 | Y5U | 10000 | 20000 |
TY4Y5U332M10KV | 3300 | 20 | Y5U | 10000 | 20000 |
TY4Y5U472M10KV | 4700 | 20 | Y5U | 10000 | 20000 |
TY4Y5U682M10KV | 6800 | 20 | Y5U | 10000 | 20000 |
TY4Y5U331M12KV | 330 | 20 | Y5U | 12000 | 24000 |
TY4Y5U471M12KV | 470 | 20 | Y5U | 12000 | 24000 |
TY4Y5U561M12KV | 560 | 20 | Y5U | 12000 | 24000 |
TY4Y5U681M12KV | 680 | 20 | Y5U | 12000 | 24000 |
TY4Y5U821M12KV | 820 | 20 | Y5U | 12000 | 24000 |
TY4Y5U102M12KV | 1000 | 20 | Y5U | 12000 | 24000 |
TY4Y5U152M12KV | 1500 | 20 | Y5U | 12000 | 24000 |
TY4Y5U222M12KV | 2200 | 20 | Y5U | 12000 | 24000 |
TY4Y5U272M12KV | 2700 | 20 | Y5U | 12000 | 24000 |
TY4Y5U332M12KV | 3300 | 20 | Y5U | 12000 | 24000 |
TY4Y5U472M12KV | 4700 | 20 | Y5U | 12000 | 24000 |
TY4Y5U331M15KV | 330 | 20 | Y5U | 15000 | 30000 |
TY4Y5U471M15KV | 470 | 20 | Y5U | 15000 | 30000 |
TY4Y5U561M15KV | 560 | 20 | Y5U | 15000 | 30000 |
TY4Y5U681M15KV | 680 | 20 | Y5U | 15000 | 30000 |
TY4Y5U821M15KV | 820 | 20 | Y5U | 15000 | 30000 |
TY4Y5U102M15KV | 1000 | 20 | Y5U | 15000 | 30000 |
TY4Y5U152M15KV | 1500 | 20 | Y5U | 15000 | 30000 |
TY4Y5U222M15KV | 2200 | 20 | Y5U | 15000 | 30000 |
TY4Y5U272M15KV | 2700 | 20 | Y5U | 15000 | 30000 |
TY4Y5U332M15KV | 3300 | 20 | Y5U | 15000 | 30000 |
TY4Y5U472M15KV | 4700 | 20 | Y5U | 15000 | 30000 |
TY4Y5U331M20KV | 330 | 20 | Y5U | 20000 | 40000 |
TY4Y5U471M20KV | 470 | 20 | Y5U | 20000 | 40000 |
TY4Y5U561M20KV | 560 | 20 | Y5U | 20000 | 40000 |
TY4Y5U681M20KV | 680 | 20 | Y5U | 20000 | 40000 |
TY4Y5U821M20KV | 820 | 20 | Y5U | 20000 | 40000 |
TY4Y5U102M20KV | 1000 | 20 | Y5U | 20000 | 40000 |
TY4Y5U152M20KV | 1500 | 20 | Y5U | 20000 | 40000 |
TY4Y5U222M20KV | 2200 | 20 | Y5U | 20000 | 40000 |
TY4Y5U272M20KV | 2700 | 20 | Y5U | 20000 | 40000 |
TY4Y5U332M20KV | 3300 | 20 | Y5U | 20000 | 40000 |
Y5V Dielectric | |||||
TY4Y5V102M3KV | 1000 | 20 | Y5V | 3000 | 6000 |
TY4Y5V152M3KV | 1500 | 20 | Y5V | 3000 | 6000 |
TY4Y5V222M3KV | 2200 | 20 | Y5V | 3000 | 6000 |
TY4Y5V272M3KV | 2700 | 20 | Y5V | 3000 | 6000 |
TY4Y5V332M3KV | 3300 | 20 | Y5V | 3000 | 6000 |
TY4Y5V472M3KV | 4700 | 20 | Y5V | 3000 | 6000 |
TY4Y5V682M3KV | 6800 | 20 | Y5V | 3000 | 6000 |
TY4Y5V822M3KV | 8200 | 20 | Y5V | 3000 | 6000 |
TY4Y5V103M3KV | 10000 | 20 | Y5V | 3000 | 6000 |
TY4Y5V102M4KV | 1000 | 20 | Y5V | 4000 | 8000 |
TY4Y5V152M4KV | 1500 | 20 | Y5V | 4000 | 8000 |
TY4Y5V222M4KV | 2200 | 20 | Y5V | 4000 | 8000 |
TY4Y5V272M4KV | 2700 | 20 | Y5V | 4000 | 8000 |
TY4Y5V332M4KV | 3300 | 20 | Y5V | 4000 | 8000 |
TY4Y5V472M4KV | 4700 | 20 | Y5V | 4000 | 8000 |
TY4Y5V682M4KV | 6800 | 20 | Y5V | 4000 | 8000 |
TY4Y5V822M4KV | 8200 | 20 | Y5V | 4000 | 8000 |
TY4Y5V103M4KV | 10000 | 20 | Y5V | 4000 | 8000 |
TY4Y5V102M5KV | 1000 | 20 | Y5V | 5000 | 10000 |
TY4Y5V152M5KV | 1500 | 20 | Y5V | 5000 | 10000 |
TY4Y5V222M5KV | 2200 | 20 | Y5V | 5000 | 10000 |
TY4Y5V272M5KV | 2700 | 20 | Y5V | 5000 | 10000 |
TY4Y5V332M5KV | 3300 | 20 | Y5V | 5000 | 10000 |
TY4Y5V472M5KV | 4700 | 20 | Y5V | 5000 | 10000 |
TY4Y5V682M5KV | 6800 | 20 | Y5V | 5000 | 10000 |
TY4Y5V822M5KV | 8200 | 20 | Y5V | 5000 | 10000 |
TY4Y5V103M5KV | 10000 | 20 | Y5V | 5000 | 10000 |
TY4Y5V102M6KV | 1000 | 20 | Y5V | 6000 | 12000 |
TY4Y5V152M6KV | 1500 | 20 | Y5V | 6000 | 12000 |
TY4Y5V222M6KV | 2200 | 20 | Y5V | 6000 | 12000 |
TY4Y5V272M6KV | 2700 | 20 | Y5V | 6000 | 12000 |
TY4Y5V332M6KV | 3300 | 20 | Y5V | 6000 | 12000 |
TY4Y5V472M6KV | 4700 | 20 | Y5V | 6000 | 12000 |
TY4Y5V682M6KV | 6800 | 20 | Y5V | 6000 | 12000 |
TY4Y5V822M6KV | 8200 | 20 | Y5V | 6000 | 12000 |
TY4Y5V103M6KV | 10000 | 20 | Y5V | 6000 | 12000 |
TY4Y5V102M8KV | 1000 | 20 | Y5V | 8000 | 16000 |
TY4Y5V152M8KV | 1500 | 20 | Y5V | 8000 | 16000 |
TY4Y5V222M8KV | 2200 | 20 | Y5V | 8000 | 16000 |
TY4Y5V272M8KV | 2700 | 20 | Y5V | 8000 | 16000 |
TY4Y5V332M8KV | 3300 | 20 | Y5V | 8000 | 16000 |
TY4Y5V472M8KV | 4700 | 20 | Y5V | 8000 | 16000 |
TY4Y5V682M8KV | 6800 | 20 | Y5V | 8000 | 16000 |
TY4Y5V822M8KV | 8200 | 20 | Y5V | 8000 | 16000 |
TY4Y5V103M8KV | 10000 | 20 | Y5V | 8000 | 16000 |
TY4Y5V102M10KV | 1000 | 20 | Y5V | 10000 | 20000 |
TY4Y5V152M10KV | 1500 | 20 | Y5V | 10000 | 20000 |
TY4Y5V222M10KV | 2200 | 20 | Y5V | 10000 | 20000 |
TY4Y5V272M10KV | 2700 | 20 | Y5V | 10000 | 20000 |
TY4Y5V332M10KV | 3300 | 20 | Y5V | 10000 | 20000 |
TY4Y5V472M10KV | 4700 | 20 | Y5V | 10000 | 20000 |
