Home / Products / High Voltage / HV Active Components / Diodes & Assemblies / High Current Diode Assembly
Rectipoint Silicon Power Rectifiers
Advanced diffusion and manufacturing techniques allow us to produce a wide range of rectifier products. Tight control of these designs and processes allow for custom versions of any product within this line, and delivery on short lead times.
Features:
- High output current rating
- Designed for 3-phase applications
Products
Data Sheets
Products
XB1 Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Avg. Forward Current (A) | Forward Voltage Drop (V) | Reverse Current (µA) | Applied Input (V) |
| Single Phase | |||||
| X2120B1B1 | 200 | 22 | 1.2 | 370 | 90 |
| X2120B1N1 | 200 | 22 | 1.2 | 370 | 90 |
| X3420B1B1 | 200 | 35 | 1.2 | 1050 | 90 |
| X3420B1N1 | 200 | 35 | 1.2 | 1050 | 90 |
| X3720B1B1 | 200 | 43 | 1.2 | 1500 | 90 |
| X3720B1N1 | 200 | 43 | 1.2 | 1500 | 90 |
| X2140B1B1 | 400 | 22 | 1.2 | 370 | 180 |
| X2140B1N1 | 400 | 22 | 1.2 | 370 | 180 |
| X3440B1B1 | 400 | 35 | 1.2 | 1050 | 180 |
| X3440B1N1 | 400 | 35 | 1.2 | 1050 | 180 |
| X3740B1B1 | 400 | 43 | 1.2 | 1500 | 180 |
| X3740B1N1 | 400 | 43 | 1.2 | 1500 | 180 |
| X2160B1B1 | 600 | 22 | 1.2 | 370 | 260 |
| X2160B1N1 | 600 | 22 | 1.2 | 370 | 260 |
| X3460B1B1 | 600 | 35 | 1.2 | 1050 | 260 |
| X3460B1N1 | 600 | 35 | 1.2 | 1050 | 260 |
| X3760B1B1 | 600 | 43 | 1.2 | 1500 | 260 |
| X3760B1N1 | 600 | 43 | 1.2 | 1500 | 260 |
| X2180B1B1 | 800 | 22 | 1.2 | 370 | 377 |
| X2180B1N1 | 800 | 22 | 1.2 | 370 | 377 |
| X3480B1B1 | 800 | 35 | 1.2 | 1050 | 377 |
| X3480B1N1 | 800 | 35 | 1.2 | 1050 | 377 |
| X3780B1B1 | 800 | 43 | 1.2 | 1500 | 377 |
| X3780B1N1 | 800 | 43 | 1.2 | 1500 | 377 |
| X21100B1B1 | 1000 | 22 | 1.2 | 370 | 440 |
| X21100B1N1 | 1000 | 22 | 1.2 | 370 | 440 |
| X34100B1B1 | 1000 | 35 | 1.2 | 1050 | 440 |
| X34100B1N1 | 1000 | 35 | 1.2 | 1050 | 440 |
| X37100B1B1 | 1000 | 43 | 1.2 | 1500 | 440 |
| X37100B1N1 | 1000 | 43 | 1.2 | 1500 | 440 |
| X21120B1B1 | 1200 | 22 | 1.2 | 370 | 500 |
| X21120B1N1 | 1200 | 22 | 1.2 | 370 | 500 |
| X34120B1B1 | 1200 | 35 | 1.2 | 1050 | 500 |
| X34120B1N1 | 1200 | 35 | 1.2 | 1050 | 500 |
| X37120B1B1 | 1200 | 43 | 1.2 | 1500 | 500 |
| X37120B1N1 | 1200 | 43 | 1.2 | 1500 | 500 |
| X21140B1B1 | 1400 | 22 | 1.2 | 370 | 575 |
| X21140B1N1 | 1400 | 22 | 1.2 | 370 | 575 |
| X34140B1B1 | 1400 | 35 | 1.2 | 1050 | 575 |
| X34140B1N1 | 1400 | 35 | 1.2 | 1050 | 575 |
| X37140B1B1 | 1400 | 43 | 1.2 | 1500 | 575 |
| X37140B1N1 | 1400 | 43 | 1.2 | 1500 | 575 |
| X21160B1B1 | 1600 | 22 | 1.2 | 370 | 600 |
| X21160B1N1 | 1600 | 22 | 1.2 | 370 | 600 |
| X34160B1B1 | 1600 | 35 | 1.2 | 1050 | 600 |
| X34160B1N1 | 1600 | 35 | 1.2 | 1050 | 600 |
| X37160B1B1 | 1600 | 43 | 1.2 | 1500 | 600 |
| X37160B1N1 | 1600 | 43 | 1.2 | 1500 | 600 |
XZ1 Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Avg. Forward Current (A) | Forward Voltage Drop (V) | Reverse Current (µA) | Applied Input (V) |
| Three Phase | |||||
| X2120Z1B1 | 200 | 26 | 1.2 | 370 | 90 |
| X2120Z1N1 | 200 | 26 | 1.2 | 370 | 90 |
| X3420Z1B1 | 200 | 55 | 1.2 | 1050 | 90 |
| X3420Z1N1 | 200 | 55 | 1.2 | 1050 | 90 |
| X3720Z1B1 | 200 | 65 | 1.2 | 1500 | 90 |
| X3720Z1N1 | 200 | 65 | 1.2 | 1500 | 90 |
| X2140Z1B1 | 400 | 26 | 1.2 | 370 | 180 |
| X2140Z1N1 | 400 | 26 | 1.2 | 370 | 180 |
| X3440Z1B1 | 400 | 55 | 1.2 | 1050 | 180 |
| X3440Z1N1 | 400 | 55 | 1.2 | 1050 | 180 |
| X3740Z1B1 | 400 | 65 | 1.2 | 1500 | 180 |
| X3740Z1N1 | 400 | 65 | 1.2 | 1500 | 180 |
| X2160Z1B1 | 600 | 26 | 1.2 | 370 | 260 |
| X2160Z1N1 | 600 | 26 | 1.2 | 370 | 260 |
| X3460Z1B1 | 600 | 55 | 1.2 | 1050 | 260 |
| X3460Z1N1 | 600 | 55 | 1.2 | 1050 | 260 |
| X3760Z1B1 | 600 | 65 | 1.2 | 1500 | 260 |
| X3760Z1N1 | 600 | 65 | 1.2 | 1500 | 260 |
| X2180Z1B1 | 800 | 26 | 1.2 | 370 | 377 |
| X2180Z1N1 | 800 | 26 | 1.2 | 370 | 377 |
| X3480Z1B1 | 800 | 55 | 1.2 | 1050 | 377 |
| X3480Z1N1 | 800 | 55 | 1.2 | 1050 | 377 |
| X3780Z1B1 | 800 | 65 | 1.2 | 1500 | 377 |
| X3780Z1N1 | 800 | 65 | 1.2 | 1500 | 377 |
| X21100Z1B1 | 1000 | 26 | 1.2 | 370 | 440 |
| X21100Z1N1 | 1000 | 26 | 1.2 | 370 | 440 |
| X34100Z1B1 | 1000 | 55 | 1.2 | 1050 | 440 |
| X34100Z1N1 | 1000 | 55 | 1.2 | 1050 | 440 |
| X37100Z1B1 | 1000 | 65 | 1.2 | 1500 | 440 |
| X37100Z1N1 | 1000 | 65 | 1.2 | 1500 | 440 |
| X21120Z1B1 | 1200 | 26 | 1.2 | 370 | 500 |
| X21120Z1N1 | 1200 | 26 | 1.2 | 370 | 500 |
| X34120Z1B1 | 1200 | 55 | 1.2 | 1050 | 500 |
| X34120Z1N1 | 1200 | 55 | 1.2 | 1050 | 500 |
| X37120Z1B1 | 1200 | 65 | 1.2 | 1500 | 500 |
| X37120Z1N1 | 1200 | 65 | 1.2 | 1500 | 500 |
| X21140Z1B1 | 1400 | 26 | 1.2 | 370 | 575 |
| X21140Z1N1 | 1400 | 26 | 1.2 | 370 | 575 |
| X34140Z1B1 | 1400 | 55 | 1.2 | 1050 | 575 |
| X34140Z1N1 | 1400 | 55 | 1.2 | 1050 | 575 |
| X37140Z1B1 | 1400 | 65 | 1.2 | 1500 | 575 |
| X37140Z1N1 | 1400 | 65 | 1.2 | 1500 | 575 |
| X21160Z1B1 | 1600 | 26 | 1.2 | 370 | 600 |
| X21160Z1N1 | 1600 | 26 | 1.2 | 370 | 600 |
| X34160Z1B1 | 1600 | 55 | 1.2 | 1050 | 600 |
| X34160Z1N1 | 1600 | 55 | 1.2 | 1050 | 600 |
| X37160Z1B1 | 1600 | 65 | 1.2 | 1500 | 600 |
| X37160Z1N1 | 1600 | 65 | 1.2 | 1500 | 600 |
YB1 Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Avg. Forward Current (A) | Forward Voltage Drop (V) | Reverse Current (µA) | Applied Input (V) |
| Single Phase | |||||
| Y2120B1B1 | 200 | 14 | 1.2 | 370 | 90 |
| Y2120B1N1 | 200 | 14 | 1.2 | 370 | 90 |
| Y2140B1B1 | 400 | 14 | 1.2 | 370 | 180 |
| Y2140B1N1 | 400 | 14 | 1.2 | 370 | 180 |
| Y2160B1B1 | 600 | 14 | 1.2 | 370 | 260 |
| Y2160B1N1 | 600 | 14 | 1.2 | 370 | 260 |
| Y2180B1B1 | 800 | 14 | 1.2 | 370 | 377 |
| Y2180B1N1 | 800 | 14 | 1.2 | 370 | 377 |
| Y21100B1B1 | 1000 | 14 | 1.2 | 370 | 440 |
| Y21100B1N1 | 1000 | 14 | 1.2 | 370 | 440 |
| Y21120B1B1 | 1200 | 14 | 1.2 | 370 | 500 |
| Y21120B1N1 | 1200 | 14 | 1.2 | 370 | 500 |
| Y21140B1B1 | 1400 | 14 | 1.2 | 370 | 575 |
| Y21140B1N1 | 1400 | 14 | 1.2 | 370 | 575 |
| Y21160B1B1 | 1600 | 14 | 1.2 | 370 | 600 |
| Y21160B1N1 | 1600 | 14 | 1.2 | 370 | 600 |
YZ1 Series
| Part # | Repetitive Pk. Reverse Voltage (V) | Avg. Forward Current (A) | Forward Voltage Drop (V) | Reverse Current (µA) | Applied Input (V) |
| Three Phase | |||||
| Y2120Z1B1 | 200 | 22 | 1.2 | 370 | 90 |
| Y2120Z1N1 | 200 | 22 | 1.2 | 370 | 90 |
| Y2140Z1B1 | 400 | 22 | 1.2 | 370 | 180 |
| Y2140Z1N1 | 400 | 22 | 1.2 | 370 | 180 |
| Y2160Z1B1 | 600 | 22 | 1.2 | 370 | 260 |
| Y2160Z1N1 | 600 | 22 | 1.2 | 370 | 260 |
| Y2180Z1B1 | 800 | 22 | 1.2 | 370 | 377 |
| Y2180Z1N1 | 800 | 22 | 1.2 | 370 | 377 |
| Y21100Z1B1 | 1000 | 22 | 1.2 | 370 | 440 |
| Y21100Z1N1 | 1000 | 22 | 1.2 | 370 | 440 |
| Y21120Z1B1 | 1200 | 22 | 1.2 | 370 | 500 |
| Y21120Z1N1 | 1200 | 22 | 1.2 | 370 | 500 |
| Y21140Z1B1 | 1400 | 22 | 1.2 | 370 | 575 |
| Y21140Z1N1 | 1400 | 22 | 1.2 | 370 | 575 |
| Y21160Z1B1 | 1600 | 22 | 1.2 | 370 | 600 |
| Y21160Z1N1 | 1600 | 22 | 1.2 | 370 | 600 |
Data Sheets