Home / Products / High Voltage / HV Power Supplies / DC / DC Power Supplies / HVA Series
HVA Series - High Voltage Power Supply
Our HVA series includes fourteen single-output models. The models deliver 1000 to 20,000 VDC of maximum high voltage power in positive, negative, or bipolar polarity configurations. From a 24 VDC input, HVA models deliver up to 2 W of dynamic power. Across the full operation range, HVA models source and sink current at bandwidths up to 500 Hz. Select electrical and mechanical integration options to meet your specific application needs.
Typical Applications
- pockel’s cells
- laser & electro-optic modulation
- mass spectrometry
- electrophoresis
Products
Data Sheets
Technical Information
Products
Part Number | Max. Voltage (Vdc) | Input Voltage (Vdc) | Max. Power (W) | Current (uA) | Ripple (%V pp) | Temp. Coefficient (ppm per °C) |
1HVA24-x1 | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-P1 | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-N1 | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-BP1 | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-P1-F | 1000 | 24 | 0.25 | 250 | 0.0125 | <50 |
1HVA24-N1-F | 1000 | 24 | 0.25 | 250 | 0.0125 | <50 |
1HVA24-BP1-F | 1000 | 24 | 0.25 | 250 | 0.0125 | <50 |
1HVA24-P1-SHV-5KV | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-N1-SHV-5KV | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-BP1-SHV-5KV | 1000 | 24 | 0.25 | 250 | 0.05 | <50 |
1HVA24-P1-25PPM | 1000 | 24 | 0.25 | 250 | 0.05 | <25 |
1HVA24-N1-25PPM | 1000 | 24 | 0.25 | 250 | 0.05 | <25 |
1HVA24-BP1-25PPM | 1000 | 24 | 0.25 | 250 | 0.05 | <25 |
2HVA24-x1 | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-P1 | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-N1 | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-BP1 | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-P1-F | 2000 | 24 | 0.5 | 250 | 0.0125 | <50 |
2HVA24-N1-F | 2000 | 24 | 0.5 | 250 | 0.0125 | <50 |
2HVA24-BP1-F | 2000 | 24 | 0.5 | 250 | 0.0125 | <50 |
2HVA24-P1-SHV-5KV | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-N1-SHV-5KV | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-BP1-SHV-5KV | 2000 | 24 | 0.5 | 250 | 0.05 | <50 |
2HVA24-P1-25PPM | 2000 | 24 | 0.5 | 250 | 0.05 | <25 |
2HVA24-N1-25PPM | 2000 | 24 | 0.5 | 250 | 0.05 | <25 |
2HVA24-BP1-25PPM | 2000 | 24 | 0.5 | 250 | 0.05 | <25 |
4HVA24-x1 | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-P1 | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-N1 | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-BP1 | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-P1-F | 4000 | 24 | 1 | 250 | 0.0125 | <50 |
4HVA24-N1-F | 4000 | 24 | 1 | 250 | 0.0125 | <50 |
4HVA24-BP1-F | 4000 | 24 | 1 | 250 | 0.0125 | <50 |
4HVA24-P1-SHV-5KV | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-N1-SHV-5KV | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-BP1-SHV-5KV | 4000 | 24 | 1 | 250 | 0.05 | <50 |
4HVA24-P1-25PPM | 4000 | 24 | 1 | 250 | 0.05 | <25 |
4HVA24-N1-25PPM | 4000 | 24 | 1 | 250 | 0.05 | <25 |
4HVA24-BP1-25PPM | 4000 | 24 | 1 | 250 | 0.05 | <25 |
5HVA24-x1 | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-P1 | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-N1 | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-BP1 | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-P1-F | 5000 | 24 | 1 | 200 | 0.0075 | <50 |
5HVA24-N1-F | 5000 | 24 | 1 | 200 | 0.0075 | <50 |
5HVA24-BP1-F | 5000 | 24 | 1 | 200 | 0.0075 | <50 |
5HVA24-P1-SHV-5KV | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-N1-SHV-5KV | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-BP1-SHV-5KV | 5000 | 24 | 1 | 200 | 0.03 | <50 |
5HVA24-P1-25PPM | 5000 | 24 | 1 | 200 | 0.03 | <25 |
5HVA24-N1-25PPM | 5000 | 24 | 1 | 200 | 0.03 | <25 |
5HVA24-BP1-25PPM | 5000 | 24 | 1 | 200 | 0.03 | <25 |
6HVA24-x1 | 6000 | 24 | 1 | 167 | 0.03 | <50 |
6HVA24-P1 | 6000 | 24 | 1 | 167 | 0.03 | <50 |
6HVA24-N1 | 6000 | 24 | 1 | 167 | 0.03 | <50 |
6HVA24-P1-F | 6000 | 24 | 1 | 167 | 0.0075 | <50 |
6HVA24-N1-F | 6000 | 24 | 1 | 167 | 0.0075 | <50 |
6HVA24-P1-BNC-10KV | 6000 | 24 | 1 | 167 | 0.03 | <50 |
6HVA24-N1-BNC-10KV | 6000 | 24 | 1 | 167 | 0.03 | <50 |
6HVA24-P1-25PPM | 6000 | 24 | 1 | 167 | 0.03 | <25 |
6HVA24-N1-25PPM | 6000 | 24 | 1 | 167 | 0.03 | <25 |
10HVA24-x1 | 10000 | 24 | 1 | 100 | 0.01 | <50 |
10HVA24-P1 | 10000 | 24 | 1 | 100 | 0.01 | <50 |
10HVA24-N1 | 10000 | 24 | 1 | 100 | 0.01 | <50 |
10HVA24-P1-F | 10000 | 24 | 1 | 100 | 0.0025 | <50 |
10HVA24-N1-F | 10000 | 24 | 1 | 100 | 0.0025 | <50 |
10HVA24-P1-BNC-10KV | 10000 | 24 | 1 | 100 | 0.01 | <50 |
10HVA24-N1-BNC-10KV | 10000 | 24 | 1 | 100 | 0.01 | <50 |
10HVA24-P1-25PPM | 10000 | 24 | 1 | 100 | 0.01 | <25 |
10HVA24-N1-25PPM | 10000 | 24 | 1 | 100 | 0.01 | <25 |
10HVA24-BP1 | 10000 | 24 | 1 | 100 | 0.05 | <50 |
10HVA24-BP1-F | 10000 | 24 | 1 | 100 | 0.0125 | <50 |
10HVA24-BP1-W | 10000 | 24 | 1 | 100 | 0.05 | <50 |
10HVA24-BP1-WS | 10000 | 24 | 1 | 100 | 0.05 | <50 |
10HVA24-BP1-25PPM | 10000 | 24 | 1 | 100 | 0.05 | <25 |
15HVA24-x1 | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-P1 | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-N1 | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-BP1 | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-P1-F | 15000 | 24 | 1 | 66 | 0.0125 | <50 |
15HVA24-N1-F | 15000 | 24 | 1 | 66 | 0.0125 | <50 |
15HVA24-BP1-F | 15000 | 24 | 1 | 66 | 0.0125 | <50 |
15HVA24-P1-W | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-N1-W | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-BP1-W | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-P1-WS | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-N1-WS | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-BP1-WS | 15000 | 24 | 1 | 66 | 0.05 | <50 |
15HVA24-P1-25PPM | 15000 | 24 | 1 | 66 | 0.05 | <25 |
15HVA24-N1-25PPM | 15000 | 24 | 1 | 66 | 0.05 | <25 |
15HVA24-BP1-25PPM | 15000 | 24 | 1 | 66 | 0.05 | <25 |
15HVA24-x1.5 | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-P1.5 | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-N1.5 | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-BP1.5 | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-P1.5-F | 15000 | 24 | 1.5 | 100 | 0.0125 | <50 |
15HVA24-N1.5-F | 15000 | 24 | 1.5 | 100 | 0.0125 | <50 |
15HVA24-BP1.5-F | 15000 | 24 | 1.5 | 100 | 0.0125 | <50 |
15HVA24-P1.5-W | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-N1.5-W | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-BP1.5-W | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-P1.5-WS | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-N1.5-WS | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-BP1.5-WS | 15000 | 24 | 1.5 | 100 | 0.05 | <50 |
15HVA24-P1.5-25PPM | 15000 | 24 | 1.5 | 100 | 0.05 | <25 |
15HVA24-N1.5-25PPM | 15000 | 24 | 1.5 | 100 | 0.05 | <25 |
15HVA24-BP1.5-25PPM | 15000 | 24 | 1.5 | 100 | 0.05 | <25 |
20HVA24-x1 | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-P1 | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-N1 | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-BP1 | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-P1-F | 20000 | 24 | 1 | 50 | 0.0125 | <50 |
20HVA24-N1-F | 20000 | 24 | 1 | 50 | 0.0125 | <50 |
20HVA24-BP1-F | 20000 | 24 | 1 | 50 | 0.0125 | <50 |
20HVA24-P1-W | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-N1-W | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-BP1-W | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-P1-WS | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-N1-WS | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-BP1-WS | 20000 | 24 | 1 | 50 | 0.05 | <50 |
20HVA24-P1-25PPM | 20000 | 24 | 1 | 50 | 0.05 | <25 |
20HVA24-N1-25PPM | 20000 | 24 | 1 | 50 | 0.05 | <25 |
20HVA24-BP1-25PPM | 20000 | 24 | 1 | 50 | 0.05 | <25 |
20HVA24-x2 | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-P2 | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-N2 | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-BP2 | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-P2-F | 20000 | 24 | 2 | 100 | 0.0125 | <50 |
20HVA24-N2-F | 20000 | 24 | 2 | 100 | 0.0125 | <50 |
20HVA24-BP2-F | 20000 | 24 | 2 | 100 | 0.0125 | <50 |
20HVA24-P2-W | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-N2-W | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-BP2-W | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-P2-WS | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-N2-WS | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-BP2-WS | 20000 | 24 | 2 | 100 | 0.05 | <50 |
20HVA24-P2-25PPM | 20000 | 24 | 2 | 100 | 0.05 | <25 |
20HVA24-N2-25PPM | 20000 | 24 | 2 | 100 | 0.05 | <25 |
20HVA24-BP2-25PPM | 20000 | 24 | 2 | 100 | 0.05 | <25 |
Data Sheets
Technical Information
Input Voltage
| Polarity Available as fixed positive, negative or bipolar (replace x in part number with -P, -N or -BP) Operating Temperature +10 to +45 Deg.C Temperature Coefficient +/- 50 ppm as standard (25ppm optional) | Standards UL/cUL recognized component; CE mark (LVD and RoHS) Options -F Ripple stripper output filter -25PPM reduced temperature coefficient -SHV-5kV connector -BNC-10kV connector -W Flying lead for HV output -WS Shielded flying lead for HV output |