Home / Products / High Voltage / HV Power Supplies / DC / DC Power Supplies / V Series
V Series - Compact High Voltage Power Supply
The V series offers seven models ranging from 600 to 3000 VDC of maximum high voltage power. They are available in either single-output positive or negative polarities. The V series modules deliver up to 1 W of power from a 5, 12, 15, or 24 VDC input. Protection against reversed input polarity, short circuits, and arcing is standard. With a footprint under 1 in² (6.45 cm²), these modules are perfect for applications with limited board space.
Typical Applications
- X-ray flat panel detector (FPD
- Ionization chamber detector
- Photomultiplier tubes (PMT)
- Avalanche photo diodes (APD)
- Hand held x-ray florescence (XRF)
- Electrostatic chucks
Products
Data Sheets
Technical Information
Products
Part Number | Max. Voltage (Vdc) | Input Voltage (Vdc) | Max. Power (W) | Current (mA) | Ripple (%V p-p) | Temp. Coefficient (ppm per °C) |
0.6V12-x0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-P0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-N0.5 | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-P0.5-WS | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V12-N0.5-WS | 600 | 12 | 0.5 | 0.83 | <0.01 | 100 |
0.6V15-x0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-P0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-N0.8 | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-P0.8-WS | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V15-N0.8-WS | 600 | 15 | 0.8 | 1.33 | <0.01 | 100 |
0.6V24-x1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-P1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-N1 | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-P1-WS | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
0.6V24-N1-WS | 600 | 24 | 1 | 1.67 | <0.01 | 100 |
1V12-x0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-P0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-N0.5 | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-P0.5-WS | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V12-N0.5-WS | 1000 | 12 | 0.5 | 0.5 | <0.01 | 100 |
1V15-x0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-P0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-N0.8 | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-P0.8-WS | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V15-N0.8-WS | 1000 | 15 | 0.8 | 0.8 | <0.01 | 100 |
1V24-x1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-P1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-N1 | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-P1-WS | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1V24-N1-WS | 1000 | 24 | 1 | 1 | <0.01 | 100 |
1.25V12-x0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-P0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-N0.5 | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-P0.5-WS | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V12-N0.5-WS | 1250 | 12 | 0.5 | 0.4 | <0.01 | 100 |
1.25V15-x0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-P0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-N0.8 | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-P0.8-WS | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V15-N0.8-WS | 1250 | 15 | 0.8 | 0.64 | <0.01 | 100 |
1.25V24-x1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-P1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-N1 | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-P1-WS | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.25V24-N1-WS | 1250 | 24 | 1 | 0.8 | <0.01 | 100 |
1.5V12-x0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-P0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-N0.5 | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-P0.5-WS | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V12-N0.5-WS | 1500 | 12 | 0.5 | 0.33 | <0.01 | 100 |
1.5V15-x0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-P0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-N0.8 | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-P0.8-WS | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V15-N0.8-WS | 1500 | 15 | 0.8 | 0.53 | <0.01 | 100 |
1.5V24-x1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-P1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-N1 | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-P1-WS | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
1.5V24-N1-WS | 1500 | 24 | 1 | 0.67 | <0.01 | 100 |
2V12-x0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5 | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5-W | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5-W | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-P0.5-EI | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V12-N0.5-EI | 2000 | 12 | 0.5 | 0.25 | <0.01 | 100 |
2V15-x0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8 | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8-W | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8-W | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-P0.8-EI | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V15-N0.8-EI | 2000 | 15 | 0.8 | 0.4 | <0.01 | 100 |
2V24-x1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1 | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1-W | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1-W | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-P1-EI | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2V24-N1-EI | 2000 | 24 | 1 | 0.5 | <0.01 | 100 |
2.5V12-x0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5 | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5-W | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5-W | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-P0.5-EI | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V12-N0.5-EI | 2500 | 12 | 0.5 | 0.2 | <0.01 | 100 |
2.5V15-x0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8 | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8-W | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8-W | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-P0.8-EI | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V15-N0.8-EI | 2500 | 15 | 0.8 | 0.32 | <0.01 | 100 |
2.5V24-x1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1 | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1-W | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1-W | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-P1-EI | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
2.5V24-N1-EI | 2500 | 24 | 1 | 0.4 | <0.01 | 100 |
3V12-x0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5 | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5-W | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5-W | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-P0.5-EI | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V12-N0.5-EI | 3000 | 12 | 0.5 | 0.167 | <0.01 | 100 |
3V15-x0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8 | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8-W | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8-W | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-P0.8-EI | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V15-N0.8-EI | 3000 | 15 | 0.8 | 0.267 | <0.01 | 100 |
3V24-x1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1 | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1-W | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1-W | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-P1-EI | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
3V24-N1-EI | 3000 | 24 | 1 | 0.333 | <0.01 | 100 |
Data Sheets
Technical Information
Input Voltage 5 ±0.5 (2 to 3 kV only) 12 ±1, 15 ±1 (600 V to 1.5 kV only), or 24 ±2 Output Voltage From 0 to 600V through 0 to 3kV Output Power 0.5, 0.8 or 1W of output power | Polarity Available as fixed positive or negative (replace x in part number with -P or -N) Operating Temperature -10 to +65°C case temp. @100% HVout/LOAD Temperature Coefficient 100 ppm/°C for the max output voltage | Standards UL/cUL recognized component; CE mark (LVD and RoHS) Options -WS Output voltage lead wire (0.6-1.5kV models) -W Flying lead for HV output (2-3kV models ) -EI Current monitor/enable pin (2-3kV models) |