Home / Products / Low Voltage / AC/DC Power Supplies / Medical Safety Approved / Ultimod Series
UltiMod Series - Low Voltage Power Supplies
High Efficiency, High Reliability, Modular-Configurable Power Supplies
The UltiMod AC/DC modular power supplies combine high reliability, efficiency, and user flexibility to provide low-total-cost solutions for medical, life science, and industrial applications.
- 600 W and 1200 W solutions
- Dual safety approvals: IEC60601-1 (third edition) and IEC60950
- Up to 12 isolated DC output voltages
- Five-year warranty
- User- and field-configurable
Features
• 92% efficiency
• Five-year warranty
• SEMI F47 compliant
• Up to 12 isolated DC outputs
• Low acoustic noise for noise-sensitive applications
Features
• 92% efficiency
• Five-year warranty
• SEMI F47 compliant
• Up to 12 isolated DC outputs
• Low acoustic noise for noise-sensitive applications
Modules | Vnom(V) | Set Point Adjust Range (V) | Dynamic Vtrim Range (v) | Imax(A) | Power (W) | Remote Sense | Power Good |
XgA | 12 | 10.8-15.6 | — | 12.5 | 150 | — | — |
XgB | 24 | 19.2-26.4 | — | 8.3 | 200 | — | — |
XgC | 36 | 28.8-39.6 | — | 5.6 | 200 | — | — |
XgD | 48 | 38.5-50.4 | — | 4.2 | 200 | — | — |
XgE/Xg7 | 24 | 5.0-28.0 | — | 5 | 120 | — | — |
XgF/Xg8 | 24 | 5.0-28.0 | — | 3 | 72 | — | Yes |
24 | 5.0-28.0 | — | 3 | 72 | — | Yes | |
XgG | 2.5 | 1.5-3.6 | 1.15 – 3.6 | 40 | 100 | Yes | Yes |
XgH | 5 | 3.2-6.0 | 1.5 – 6.0 | 36 | 180 | Yes | Yes |
XgJ | 12 | 6.0-15.0 | 4.0 – 15.0 | 18.3 | 220 | Yes | Yes |
XgK | 24 | 12.0-30.0 | 8.0 – 30.0 | 9.2 | 220 | Yes | Yes |
XgL | 48 | 28.0-58.0 | 8.0 – 58.0 | 5 | 240 | Yes | Yes |
Xg1 | 2.5 | 1.5-3.6 | 1.15 – 3.6 | 50 | 125 | Yes | Yes |
Xg2 | 5 | 3.2-6.0 | 1.5 – 6.0 | 40 | 200 | Yes | Yes |
Xg3 | 12 | 6.0-15.0 | 4.0 – 15.0 | 20 | 240 | Yes | Yes |
Xg4 | 24 | 12.0-30.0 | 8.0 – 30.0 | 10 | 240 | Yes | Yes |
Xg5 | 48 | 28.0-58.0 | 8.0 – 58.0 | 6 | 288 | Yes | Yes |
XgM | 5 | 3.2-6.0 | 1.0 – 6.0 | 40 | 200 | Yes | Yes |
XgN | 12 | 6.0-15.0 | 1.0 – 15.0 | 20 | 240 | Yes | Yes |
XgP | 24 | 12.0-30.0 | 1.0 – 30.01 | 10 | 240 | Yes | Yes |
XgQ | 48 | 24.0-58.0 | 1.0 – 58.02 | 6 | 288 | Yes | Yes |
XgR | 24 | 12.0-30.0 | 8.0 – 30.0 | 10 | 240 | — | Yes |
XgT | 48 | 28.0-58.0 | 8.0 – 58.0 | 6 | 288 | — | Yes |
The industry-proven Excelsys UltiMod power-supply platform combines technical performance with user flexibility. Built for various demanding industries, the series delivers up to 1200 W of output power in a compact 1U form factor and up to 12 isolated output voltages. The UltiMod series is available in two package sizes. The UX4 delivers up to 600 W and can be populated with a maximum of four powerMods. The UX6 delivers up to 1200 W and can be populated with up to six powerMods. Outputs can be parallel connected for higher current and series connected for higher voltages (up to 348 VDC). |
Benefits
|