Home / Products / High Voltage / HV Power Supplies / DC / DC Power Supplies / D Series
D Series - Compact High Voltage Power Supply
Designed for your low-profile applications, the D series features four models from 1000 to 6000 V in either single-output positive or negative polarities. The modules deliver up to 6 W of power from a 15 or 24 VDC input. Protection against reversed input polarity and module over-temperature is standard. Manage high voltage and current output with an analog interface.
Typical Applications
- Mass spectrometry
- Gas chromatography
- Scanning electron microscopes
- Laser electro-optic modulation
- Avalanche photo diodes (APD)
- Spectrometers
Products
Data Sheets
Technical Information
Products
Part Number | Max. Voltage (Vdc) | Input Voltage (Vdc) | Max. Power (W) | Current (mA) | Ripple (%V p-p) | Temp. Coefficient (ppm per °C) |
1Dx-x1 | 1000 | 24 | 1 | 1 | <0.02 | 100 |
1D15-P1 | 1000 | 24 | 1 | 1 | <0.02 | 100 |
1D15-N1 | 1000 | 24 | 1 | 1 | <0.02 | 100 |
1D24-P1 | 1000 | 24 | 1 | 1 | <0.02 | 100 |
1D24-N1 | 1000 | 24 | 1 | 1 | <0.02 | 100 |
1Dx-x2 | 1000 | 24 | 2 | 2 | <0.02 | 100 |
1D15-P2 | 1000 | 24 | 2 | 2 | <0.02 | 100 |
1D15-N2 | 1000 | 24 | 2 | 2 | <0.02 | 100 |
1D24-P2 | 1000 | 24 | 2 | 2 | <0.02 | 100 |
1D24-N2 | 1000 | 24 | 2 | 2 | <0.02 | 100 |
1Dx-x4 | 1000 | 24 | 4 | 4 | <0.02 | 100 |
1D15-P4 | 1000 | 24 | 4 | 4 | <0.02 | 100 |
1D15-N4 | 1000 | 24 | 4 | 4 | <0.02 | 100 |
1D24-P4 | 1000 | 24 | 4 | 4 | <0.02 | 100 |
1D24-N4 | 1000 | 24 | 4 | 4 | <0.02 | 100 |
1Dx-x6 | 1000 | 24 | 6 | 6 | <0.02 | 100 |
1D15-P6 | 1000 | 24 | 6 | 6 | <0.02 | 100 |
1D15-N6 | 1000 | 24 | 6 | 6 | <0.02 | 100 |
1D24-P6 | 1000 | 24 | 6 | 6 | <0.02 | 100 |
1D24-N6 | 1000 | 24 | 6 | 6 | <0.02 | 100 |
2Dx-x1 | 2000 | 24 | 1 | 0.5 | <0.02 | 100 |
2D15-P1 | 2000 | 24 | 1 | 0.5 | <0.02 | 100 |
2D15-N1 | 2000 | 24 | 1 | 0.5 | <0.02 | 100 |
2D24-P1 | 2000 | 24 | 1 | 0.5 | <0.02 | 100 |
2D24-N1 | 2000 | 24 | 1 | 0.5 | <0.02 | 100 |
2Dx-x2 | 2000 | 24 | 2 | 1 | <0.02 | 100 |
2D15-P2 | 2000 | 24 | 2 | 1 | <0.02 | 100 |
2D15-N2 | 2000 | 24 | 2 | 1 | <0.02 | 100 |
2D24-P2 | 2000 | 24 | 2 | 1 | <0.02 | 100 |
2D24-N2 | 2000 | 24 | 2 | 1 | <0.02 | 100 |
2Dx-x4 | 2000 | 24 | 4 | 2 | <0.02 | 100 |
2D15-P4 | 2000 | 24 | 4 | 2 | <0.02 | 100 |
2D15-N4 | 2000 | 24 | 4 | 2 | <0.02 | 100 |
2D24-P4 | 2000 | 24 | 4 | 2 | <0.02 | 100 |
2D24-N4 | 2000 | 24 | 4 | 2 | <0.02 | 100 |
2Dx-x6 | 2000 | 24 | 6 | 3 | <0.02 | 100 |
2D15-P6 | 2000 | 24 | 6 | 3 | <0.02 | 100 |
2D15-N6 | 2000 | 24 | 6 | 3 | <0.02 | 100 |
2D24-P6 | 2000 | 24 | 6 | 3 | <0.02 | 100 |
2D24-N6 | 2000 | 24 | 6 | 3 | <0.02 | 100 |
4Dx-x1 | 4000 | 24 | 1 | 0.25 | <0.02 | 100 |
4D15-P1 | 4000 | 24 | 1 | 0.25 | <0.02 | 100 |
4D15-N1 | 4000 | 24 | 1 | 0.25 | <0.02 | 100 |
4D24-P1 | 4000 | 24 | 1 | 0.25 | <0.02 | 100 |
4D24-N1 | 4000 | 24 | 1 | 0.25 | <0.02 | 100 |
4Dx-x2 | 4000 | 24 | 2 | 0.5 | <0.02 | 100 |
4D15-P2 | 4000 | 24 | 2 | 0.5 | <0.02 | 100 |
4D15-N2 | 4000 | 24 | 2 | 0.5 | <0.02 | 100 |
4D24-P2 | 4000 | 24 | 2 | 0.5 | <0.02 | 100 |
4D24-N2 | 4000 | 24 | 2 | 0.5 | <0.02 | 100 |
4Dx-x4 | 4000 | 24 | 4 | 1 | <0.02 | 100 |
4D15-P4 | 4000 | 24 | 4 | 1 | <0.02 | 100 |
4D15-N4 | 4000 | 24 | 4 | 1 | <0.02 | 100 |
4D24-P4 | 4000 | 24 | 4 | 1 | <0.02 | 100 |
4D24-N4 | 4000 | 24 | 4 | 1 | <0.02 | 100 |
4Dx-x6 | 4000 | 24 | 6 | 1.5 | <0.02 | 100 |
4D15-P6 | 4000 | 24 | 6 | 1.5 | <0.02 | 100 |
4D15-N6 | 4000 | 24 | 6 | 1.5 | <0.02 | 100 |
4D24-P6 | 4000 | 24 | 6 | 1.5 | <0.02 | 100 |
4D24-N6 | 4000 | 24 | 6 | 1.5 | <0.02 | 100 |
6Dx-x1 | 6000 | 24 | 1 | 0.17 | <0.02 | 100 |
6D15-P1 | 6000 | 24 | 1 | 0.17 | <0.02 | 100 |
6D15-N1 | 6000 | 24 | 1 | 0.17 | <0.02 | 100 |
6D24-P1 | 6000 | 24 | 1 | 0.17 | <0.02 | 100 |
6D24-N1 | 6000 | 24 | 1 | 0.17 | <0.02 | 100 |
6Dx-x2 | 6000 | 24 | 2 | 0.33 | <0.02 | 100 |
6D15-P2 | 6000 | 24 | 2 | 0.33 | <0.02 | 100 |
6D15-N2 | 6000 | 24 | 2 | 0.33 | <0.02 | 100 |
6D24-P2 | 6000 | 24 | 2 | 0.33 | <0.02 | 100 |
6D24-N2 | 6000 | 24 | 2 | 0.33 | <0.02 | 100 |
6Dx-x4 | 6000 | 24 | 4 | 0.67 | <0.02 | 100 |
6D15-P4 | 6000 | 24 | 4 | 0.67 | <0.02 | 100 |
6D15-N4 | 6000 | 24 | 4 | 0.67 | <0.02 | 100 |
6D24-P4 | 6000 | 24 | 4 | 0.67 | <0.02 | 100 |
6D24-N4 | 6000 | 24 | 4 | 0.67 | <0.02 | 100 |
6Dx-x6 | 6000 | 24 | 6 | 1 | <0.02 | 100 |
6D15-P6 | 6000 | 24 | 6 | 1 | <0.02 | 100 |
6D15-N6 | 6000 | 24 | 6 | 1 | <0.02 | 100 |
6D24-P6 | 6000 | 24 | 6 | 1 | <0.02 | 100 |
6D24-N6 | 6000 | 24 | 6 | 1 | <0.02 | 100 |
Data Sheets
Technical Information
Input Voltage
| Polarity Available as fixed positive or negative (replace x in part number with -P or -N) Operating Temperature -10 to +65°C case temp. @100% HVout/LOAD Temperature Coefficient 100 ppm/°C for the max output voltage | Standards UL/cUL recognized component; CE mark (LVD and RoHS) |