The TDI-series of cold-cathode grounded grid thyratrons provides a unique high current, high charge transfer capability with superior time stability and is currently employed for emerging pulsed power applications with peak power up to hundreds of megawatt due to easy assembling in parallel layout.
The TPI-series of cold hollow cathode thyratrons with ceramic/metal envelope, featuring sub-nanosecond jitter, low firing time and jitter. Suitable for switching high power at moderate and high pulse repetition rates in a variety of high peak power applications. Absence of a thermionic cathode facilitates application of the switches in circuits with both electrodes und high or transient voltages.
Model | Pk. Anode Voltage | Pk. Anode Current | Anode current Pulse Duration | Pk. Engery per shot |
---|---|---|---|---|
TDI1-50k/16 | 20 kV | 70 kA | 100 µsec | 2 kJ |
TDI1-50k/35 | 45 kV | 70 kA | 100 µsec | 2 kJ |
TDI1-50k/25 | 25 kV | 100 kA | 100 µsec | 15 kJ |
TDI1-50k/50 | 50 kV | 100 kA | 100 µsec | 15 kJ |
TDI1-200k/25 | 25 kV | 200 kA | 500 µsec | 40 kJ |
TDI4-100k/45 | 45 kV | 150 kA | 100 µsec | 20 kJ |
TDI4-150k/50 | 50 kV | 200 kA | 500 µsec | 40 kJ |
TDI4-100k/75 | 75 kV | 100 kA | 100 µsec | 15 kJ |
TDI1-100k/150 | 150 kV | 100 kA | 100 µsec | 15 kJ |
Model | Pk. Anode Voltage | Pk. Anode Current | Anode current Pulse Duration | Average Current |
---|---|---|---|---|
TPI1-0.2k/12 | 15 kV | 1 kA | 10 µsec | 0.15 A |
TPI1-1k/20 | 25 kV | 3 kA | 10 µsec | 0.15 A |
TPI1-1k/35 | 40 kV | 3 kA | 10 µsec | 0.15 A |
TPI1-10k/20 | 28 kV | 10 kA | 10 µsec | 0.5 A |
TPI1-10k/50 | 60 kV | 10 kA | 10 µsec | 0.5 A |
TPI1-10k/75 | 80 kV | 10 kA | 10 µsec | 0.5 A |
TPI1-5k/100 | 100 kV | 5 kA | 10 µsec | 0.1 A |
Model | Anode voltage | Peak Anode Current | Average Anode Current | |
---|---|---|---|---|
TGI1-0.5k/20 | Triode 1-gap | 5 - 25 kV | 0.5 kA | 0.5 A |
TGI2-0.5k/25 | Triode 1-gap | 5 - 25 kV | 1 kA | 1 A |
TGI1-3k/30 | Triode 1-gap | 1 - 30 kV | 3 kA | 3 A |
TGI2-3k/30 | Tetrode 1-gap | 1 - 30 kV | 3 kA | 3 A |
TGI1-5k/50 | Triode 1-gap | 2 - 50 kV | 5 kA | 3 A |
TGI2-5k/50 | Tetrode 2-gap | 2 - 50 kV | 5 kA | 3 A |
TGI2-10k/50 | Tetrode 2-gap | 5 - 50 kV | 10 kA | 10 / 30 A |
TGI2-5k/75 | Tetrode 3-gap | 5 - 75 kV | 5 kA | 3 A |
Models | Application | Outputs (Trigger) | Heater |
---|---|---|---|
PB-3D | TDI-thyratrons | 4 - 6 kV negative | Reservoir 4-7 V |
PB-5P | TPI-thyratrons | Grid 1 DC priming | Reservoir 3.5-7.5 V |
Grid 1 pulse 2 kV | |||
Grid 2 pulse 4 kV | |||
PB-7H | TGI-thyratrons | Grid 1 DC priming | Reservoir 3-7.5 V |
Grid 2 pulse 2 kV |