The SPS Series are high voltage power supplies utilizing a fully digital control loop. This patented technology enables the products to provide unprecedented flexibility in performance, features, and system integration. Both performance and features can be configured and customized through software. They offer remote monitoring and control, constantly log essential statistics while running for use in design or troubleshooting and are expandable through available GPIO pins. A Windows application and full development SDK are available to further enable design work, making the SPS series the fastest way to design with high voltage.
Series | Output Voltage (V) | Max. Output Current (mA) | Max. Output Power (W) | Input Voltage (VDC) | Ripple 1 Hz to 1 kHz %Vp-p | Ripple 1 kHz to 1 MHz %Vp-p |
---|---|---|---|---|---|---|
SPS-24-250N-4 | -250 | 16 | 4 | 23 - 31 | 0.145 | 0.015 |
SPS-24-250P-4 | 250 | 16 | 4 | 23 - 31 | 0.145 | 0.015 |
SPS-24-500N-4 | -500 | 8 | 4 | 23 - 31 | 0.13 | 0.008 |
SPS-24-500P-4 | 500 | 8 | 4 | 23 - 31 | 0.13 | 0.008 |
SPS-24-1000N-4 | -1000 | 4 | 4 | 23 - 31 | 0.06 | 0.06 |
SPS-24-1000P-4 | 1000 | 4 | 4 | 23 - 31 | 0.06 | 0.06 |
SPS-24-2000N-4 | -2000 | 2 | 4 | 23 - 31 | 0.05 | 0.08 |
SPS-24-2000P-4 | 2000 | 2 | 4 | 23 - 31 | 0.05 | 0.08 |
SPS-24-4000N-4 | -4000 | 1 | 4 | 23 - 31 | 0.025 | 0.008 |
SPS-24-4000P-4 | 4000 | 1 | 4 | 23 - 31 | 0.025 | 0.008 |
SPS-24-6000N-4 | -6000 | 0.67 | 4 | 23 - 31 | 0.015 | 0.01 |
SPS-24-6000P-4 | 6000 | 0.67 | 4 | 23 - 31 | 0.015 | 0.01 |
Series | Output Voltage (V) | Max. Output Current (mA) | Max. Output Power (W) | Input Voltage (VDC) | Ripple 1 Hz to 1 kHz %Vp-p | Ripple 1 kHz to 1 MHz %Vp-p |
---|---|---|---|---|---|---|
SPS-24-250N-20 | -250 | 80 | 20 | 23 - 31 | 0.14 | 0.016 |
SPS-24-250P-20 | 250 | 80 | 20 | 23 - 31 | 0.14 | 0.016 |
SPS-24-500N-20 | -500 | 40 | 20 | 23 - 31 | 0.12 | 0.012 |
SPS-24-500P-20 | 500 | 40 | 20 | 23 - 31 | 0.12 | 0.012 |
SPS-24-1000N-20 | -1000 | 20 | 20 | 23 - 31 | 0.11 | 0.007 |
SPS-24-1000P-20 | 1000 | 20 | 20 | 23 - 31 | 0.11 | 0.007 |
SPS-24-2000N-20 | -2000 | 10 | 20 | 23 - 31 | 0.1 | 0.01 |
SPS-24-2000P-20 | 2000 | 10 | 20 | 23 - 31 | 0.1 | 0.01 |
SPS-24-4000N-20 | -4000 | 5 | 20 | 23 - 31 | 0.09 | 0.014 |
SPS-24-4000P-20 | 4000 | 5 | 20 | 23 - 31 | 0.09 | 0.014 |
SPS-24-6000N-20 | -6000 | 3.3 | 20 | 23 - 31 | 0.076 | 0.019 |
SPS-24-6000P-20 | 6000 | 3.3 | 20 | 23 - 31 | 0.076 | 0.019 |
Series | Output Voltage (V) | Max. Output Current (mA) | Max. Output Power (W) | Input Voltage (VDC) | Ripple 1 Hz to 1 kHz %Vp-p | Ripple 1 kHz to 1 MHz %Vp-p |
---|---|---|---|---|---|---|
SPS-24-250N-30 | -250 | 120 | 30 | 23 - 31 | 0.24 | 0.024 |
SPS-24-250P-30 | 250 | 120 | 30 | 23 - 31 | 0.24 | 0.024 |
SPS-24-500N-30 | -500 | 60 | 30 | 23 - 31 | 0.2 | 0.014 |
SPS-24-500P-30 | 500 | 60 | 30 | 23 - 31 | 0.2 | 0.014 |
SPS-24-1000N-30 | -1000 | 30 | 30 | 23 - 31 | 0.156 | 0.012 |
SPS-24-1000P-30 | 1000 | 30 | 30 | 23 - 31 | 0.156 | 0.012 |
SPS-24-2000N-30 | -2000 | 15 | 30 | 23 - 31 | 0.112 | 0.012 |
SPS-24-2000P-30 | 2000 | 15 | 30 | 23 - 31 | 0.112 | 0.012 |
SPS-24-4000N-30 | -4000 | 7.5 | 30 | 23 - 31 | 0.088 | 0.013 |
SPS-24-4000P-30 | 4000 | 7.5 | 30 | 23 - 31 | 0.088 | 0.013 |
SPS-24-6000N-30 | -6000 | 5 | 30 | 23 - 31 | 0.076 | 0.02 |
SPS-24-6000P-30 | 6000 | 5 | 30 | 23 - 31 | 0.076 | 0.02 |
SOFTWARE AND CONFIGURATION OPTIONS
A Windows GUI application designed to aid in development using the SPS Series, and a full Software Development Kit (SDK) with essential libraries and documentation are available at www.deantechnology.com.
For a list of configuration options and default values see the SPS User Settable Parameters document. Virtually limitless configuration options as well as performance and feature customizations are possible through software changes. Contact the factory or authorized sales partner to discuss specific needs.