Employ state-of-the-art power conversion topology. Our standard-size, high voltage power supplies offer various enhanced interfaces, mounts, and efficiencies. Easily achieve top performance and high reliability for all your applications.
Output Voltage (kV) | Output Current (mA) | Output Power (W) | Input Voltage (VDC) | Ripple up to | |
---|---|---|---|---|---|
Digital | 0.250 - 6 | 120 | 30 | 23 - 31 | 0.007% (1kHz - 1MHz) |
Standard | 0.062 - 60 | 2 - 2000 | 3 - 250 | 12 or 24 | 0.0007% (V p-p) |
Amplifier | ±1 - 20 | 250 | 0.25- 2 | 24 | 0.0025% |
High Preicision | 1 - 15 | 10 - 30 | 10 - 30 | 24 | 20 mV |
Microsize | 0.1 - 6 | 0.5 - 15 | 0.1 - 6 | 5/ 12/ 15 or 24 | <0.005% |
Isolated Low V | Multiple | 1500 | 24 - 36 | 12 or 24 | 2% |
Filament | 0 - 5 | 3000 | 15 | 24 | 15ppm |
Output Voltage (kV) | Output Current (mA) | Output Power (W) | Input Voltage | Ripple up to | |
---|---|---|---|---|---|
Modules | 0 - 60 | 0 - 300 | 15 - 300 | 230Vac | 0.025% |
Rack-Mount | 0 - 500 | 0 - 25000 | 120 - 25000 | Single/Three Phase | 0.025% |
Multiple Outputs | 0 - 40 | 0 - 3000 | 15 - 1000 | 24Vdc / 230Vac |
Output Voltage (kV) | Output Current (mA) | Slew Rate | Large Signal Bandwidth | Small Signal Bandwidth | |
---|---|---|---|---|---|
Amplifiers ≥ 5 kV | 0 to ±50 kV | up to ±300 mA | up to 1000 V/µs | up to 23 kHz | up to 75 kHz (-3dB) |
Amplifiers < 5 kV | 0 to ±4 kV | up to ±400 mA | up to 2000 V/µs | up to 200 kHz | up to 3 MHz (-3dB) |
Output Voltage (kV) | Output Current | Input Voltage | |
---|---|---|---|
Cap Charging | 0 - 60 | up to 110kJ/s | DC or AC |
Output Voltage (kV) | Output Power (W) | Frequency | Input Voltage | |
---|---|---|---|---|
G2000 | 0 - 20 | 500 | 4 to 500 kHz | 230 Vac |
Output Voltage (kV) | Output Power (W) | Ripple | Input Voltage | |
---|---|---|---|---|
XRG70 | 25 - 70 | up to 72 Watt | 0.05% +10 Vp-p | 24 VDC |
RF peak power (MW) | Pulse voltage (kV) | Pulse current (A) | Modulator peak (MW) | Modulator avg (kW) | |
---|---|---|---|---|---|
Klystron Modulators | 0 - 35 | 40 - 290 | 30 - 280 | 26 - 80 | 30 - 55 |
Magnetron Modulators | 0.2 - 5 | 20 - 75 | 20 - 250 | 4 - 14 | 1 - 16 |
Pulse Generators | 30 - 52 | 30 - 1200 | 6.2 - 36 | 0 - 80 | |
E-Gun Modulators | 0.03 - 0.1 | 0 - 50 | 1 - 2 | 0 - 0.03 | 0.04 - 0.75 |
For customized solutions please fill in the Questionnaire as much as possible and return it to HVP.